RigScouter continuously crawls Amazon and eBay in real-time, with Best Buy in testing and Micro Center, Newegg, and B&H Photo coming soon. We compute deep AI deal scores (0–100) and dispatch automated daily price digests to your Email and Discord webhook.
Live pricing unified across 5 retailers on a single canonical card:
Scrapes Micro Center, Amazon, Newegg, Best Buy, and B&H Photo in real-time, normalizing partner variations into clean canonical models.
Cuts through artificial retailer discounts by evaluating MSRP variance, 90-day lowest prices, and cross-retailer competition.
Automated cron dispatches morning price drop reports directly to your Email and Discord webhook at 08:00 AM UTC.
| Hardware Component | Category | Lowest Price | Retailer | Deal Score | Action |
|---|---|---|---|---|---|
King 95 PRO Dual-Chamber ATX Mid-Tower Case | Case | $100.00-37% | eBay | 99/100 | Track |
B650M D3HP AX AMD AM5 mATX Motherboard | Motherboard | $70.00-42% | eBay | 99/100 | Track |
NV3 1TB M.2 2280 NVMe SSD PCIe 4.0 | Storage | $74.99-54% | eBay | 99/100 | Track |
Ryzen 5 8500G 6-Core Desktop Processor | CPU | $66.50-55% | eBay | 99/100 | Track |
ASUS TUF Gaming GeForce RTX 3060 Ti V2 | GPU | $314.99-13% | Amazon | 99/100 | Track |
AMD Ryzen 7 5800XT 8-Core Processor | CPU | $220.00-12% | Amazon | 95/100 | Track |
Real-time automated pricing across active retailers, with additional major hardware destinations rolling out soon.
Launch the dashboard to search hardware, set target price alert thresholds, and receive automated daily digests.